The iPhone screen replacement pricing in this chart applies only to screen damage. If you have any distinct damage to your iPhone, you’ll pay additional costs.
If your iPhone is covered by AppleCare+, kindly see the AppleCare+ section.
The out-of-warranty prices apply only to repairs made by Apple. Apple Authorized Service Providers may offer different prices.
Your Apple Authorized Service Provider may also offer onsite iPhone screen replacement service for an additional site-visit fee. This additional fee will be waived if your iPhone is covered by AppleCare+.
He’s the iPhone screen replacement costs
iPhone 12 | Screen repair (out of warranty) |
iPhone 12 Pro Max | $ 329 |
iPhone 12 Pro | $ 279 |
iPhone 12 | $ 279 |
iPhone 12 mini | $ 229 |
iPhone 11 | Screen repair (out of warranty) |
iPhone 11 Pro Max | $ 329 |
iPhone 11 Pro | $ 279 |
iPhone 11 | $ 199 |
iPhone X | Screen repair (out of warranty) |
iPhone XS Max | $ 329 |
iPhone XS | $ 279 |
iPhone X | $ 279 |
iPhone XR | $ 199 |
iPhone 8 | Screen repair (out of warranty) |
iPhone 8 Plus | $ 169 |
iPhone 8 | $ 149 |
iPhone 7 | Screen repair (out of warranty) |
iPhone 7 Plus | $ 169 |
iPhone 7 | $ 149 |
iPhone 6 | Screen repair (out of warranty) |
iPhone 6s Plus | $ 169 |
iPhone 6s | $ 149 |
iPhone 6 Plus | $ 149 |
iPhone 6 | $ 129 |
iPhone SE | Screen repair (out of warranty) |
iPhone SE (2nd generation) | $ 129 |
iPhone SE | $ 129 |
iPhone 5 | Screen repair (out of warranty) |
iPhone 5s | $ 129 |
iPhone 5c | $ 129 |
iPhone model | Screen repair (AppleCare+ service fee) |
---|---|
All eligible iPhone models | $ 29 |
Additional on-site visit fee (waived) |
Leave a Reply
View Comments